EKLAVYA MODEL RESIDENTIAL SCHOOL


At. Post- Bartad (Khanpur), Taluka- Vansda, Dist. Navsari- 396051 Gujarat
Total Visit :        
An Ocean Of Opportunities Eklavya Model Residential School Bartad

TOPPER LIST

Standard Stream Year Result of Board Result of School Name of Topper Percentage of Topper Photo of Topper
Secondary
10 General MARCH-2025 0% 100% PATEL BHAVIK PARESHBHAI 94.17%
10TH General MARCH-2024 0% 98.97% PATEL ARYANKUMAR DILIPBHAI 95.71%
10 General MARCH-2022 0% 100% DESHMUKH MAYURIBEN DINESHBHAI 91.83%
10 MARCH-2019 66.39% 96.42% BHOYE JAYSHREEBEN JITENDRABHAI 88.5%
10 MARCH 2019 66.97% 96.42% CHAUDHARI SNEHAL ARVINDBHAI 84%
10 MARCH 2019 66.97% 96.42% CHAUDHARI PRIYABEN KANUBHAI 88%
10 Science MARCH 2017 68.24% 100% SURKAR TEJASWINIBEN HAMUKHBHAI 83.83%
10 Science MARCH 2016 67.06% 100% MAHLA KRUNAL KAMLESHBHAI 84.33%
10 General MARCH -2018 67.5% 100% THORAT NEHABEN ANANDBHAI 85%
10 General MARCH -2018 67.5% 100% THAKRE ROSHANIBEN KRISHNABHAI 87.83%
10 General 2023 64.62% 96.43% GANVIT HARDIK JAYESHBHAI 87.17%
10 General 2021 0% 100% HALPATI UTSAV D 85.83%
10 General 2021 0% 100% MAHLA SHAKUNTLA R 87.83%
10 General 2021 0% 100% MAHLA MAYURESHVARI B. 91%
10 General 2020 60.64% 100% PAWAR AAKASH S. 86.67%
10 General 2020 60.64% 100% PATEL TREEKISHAKUMARI M 91.33%
10 General 2020 60.64% 100% GANGODA NIRMALKUMAR D 91.67%
10 Science 2015 54.42% 100% GAVLI PRANAYKUMAR HASMUKHBHAI 81.67%
10 Science 2014 63.85% 100% VALVI PRIYAVADAN MANSINGBHAI 80.67%
Higher Secondary
12 General MARCH-2025 0% 100% DALVI JAGDISHBHAI KASHINATHBHAI 91.57%
12TH ARTS General MARCH-2024 0% 100% PADVI PINKAL RAJUBHAI 92.19%
12 General MARCH-2022 0% 100% JADAV JAGRUTIBEN SURESHBHAI 91%
12 Science MARCH 2019 71.9% 100% PATEL PRATIKSHABEN HASMUKHBHAI 73.54%
12 Science MARCH 2019 71.9% 100% SURKAR TEJASWINIBEN HASMUKHBHAI 73.85%
12 ARTS General MARCH 2017 56.82% 100% PALVE AMISHABEN AJITBHAI 85.57%
12 General MARCH 2016 55.85% 100% PATEL MITTAL HASMUKHBHAI 82%
12 SCI Science MARCH -2018 72.09% 93% PATEL ROSHANI RAJESHBHAI 68.46%
12 SCI Science MARCH -2018 72.99% 93.02% PATEL VAIBHAVI HARILAL 77.77%
12 GEN General MARCH -2018 55.55% 100% MAHLA RASILABEN SHUKKARBHAI 83.71%
12TH General MARCH -2018 55.55% 100% BHOYE MEGHANABEN SITARAMBHAI 84.71%
12 General 2023 73.27% 100% PATEL AYUSHIKUMAR DALATIBHAI 88.71%
12 Science 2021 0% 100% CHAUDHARI KAJALBEN PRADIPBHAI 78.8%
12 Science 2021 0% 100% SONAR ANJALIBEN SURESHBHAI 80.8%
12 General 2021 0% 100% TUMDA SANJNA JESINGBHAI 75%
12 General 2021 0% 100% KANUJA ANJALIBEN GANESHBHAI 75.71%
12 General 2021 0% 100% TUMDA SHITAL JESINGBHAI 75.86%
12 Science 2020 71.2% 83.36% PATEL PAYALBEN S. 64.92%
12 Science 2020 71.2% 83.36% THAKRE ROSHNI K. 65.69%
12 General 2020 76.29% 100% DALVI TANVI S. 84.71%
12 General 2020 76.29% 100% GHATKA POONAM G. 85.43%
12 General 2020 76.29% 100% BHIL SONALBEN B 85.57%
12 General 2019 73.02% 100% KUKNA SANDHYABEN DEVUBHAI 84.71%
12 General 2019 73.02% 100% GAYAKVAD DARSHANABEN GAMANBHAI 84.71%
12 General 2019 73.02% 100% BAGUL PRIYANKABEN ARVINDBHAI 84.71%
12 General 2019 73.02% 100% KOKNI SWEETYKUMARI MAHENDRABHAI 85.29%
12 General 2015 54.98% 100% VALVI PRABHAVATIBEN M 82%
12 General 2014 66.27% 100% GAVLI ALPITA PRAVINBHAI 84%
12 SCIENCE
12TH SCIEN Science MARCH-2025 0% 100% PAVAR JIYAKUMARI SURESHBHAI 88.62%
12TH SCIEN Science MARCH-2024 0% 90.91% PATEL NIRALIBEN ASHOKBHAI 78.62%
12th Science MARCH-2022 0% 97.02% PATEL TRIKEESHA NILESHBHAI 92%
12 Science MARCH 2023 65.58% 88.37% MAHLA MAYURESHVARIBEN BALUBHAI 78.54%
12 Science MARCH 2020 71.2% 83.36% THORAT NEHABEN A 67.33%
12 Science MARCH 2019 71.9% 100% CHAUDHARI FALGUNIBEN KANUBHAI 76.33%
12 Science 2021 76.29% 100% CHAVDHARI PRIYABEN KANUBHAI 86.8%
12 COMMERCE
12 COMMERC Commerce MARCH-2025 0% 100% GAYAKWAD HEMALIBEN P 86.71%